Wondering how much compensation you may be entitled to?
Check your flight today and claim your compensation with UcusIptal.com
Check your compensation
Independent legal information service. ucusiptal.com is not affiliated with, endorsed by, or a representative of Jet2. All airline names, logos, and trademarks are the property of their respective owners and are used here for identification and comparison purposes only under nominative fair use.
Which rules cover Jet2 flights?
Jet2 is an EU/EEA/Swiss/UK carrier: EC 261/2004 applies to all its flights departing from and arriving in the EU; departures from Turkey are additionally covered by SHY-Passenger.
Sample Jet2 routes from its hubs: distance and compensation
Great-circle distance sets the band; amounts are per passenger for 3+ hour arrival delays, cancellations notified under 14 days and denied boarding.
| Route | Distance | Compensation |
|---|---|---|
| MAN – IST · Istanbul Airport (IST) | 2,667 km | 400 € |
| MAN – SAW · Sabiha Gokcen (Istanbul) (SAW) | 2,729 km | 400 € |
| MAN – ADB · Adnan Menderes (Izmir) (ADB) | 2,797 km | 400 € |
| MAN – BJV · Bodrum - Milas (BJV) | 2,912 km | 400 € |
| MAN – ESB · Esenboga (Ankara) (ESB) | 3,020 km | 400 € |
| MAN – DLM · Dalaman (DLM) | 3,024 km | 400 € |
| MAN – AYT · Antalya (AYT) | 3,130 km | 400 € |
| STN – IST · Istanbul Airport (IST) | 2,456 km | 400 € |
| STN – SAW · Sabiha Gokcen (Istanbul) (SAW) | 2,518 km | 400 € |
| STN – ADB · Adnan Menderes (Izmir) (ADB) | 2,574 km | 400 € |
| STN – BJV · Bodrum - Milas (BJV) | 2,688 km | 400 € |
| STN – DLM · Dalaman (DLM) | 2,800 km | 400 € |
Check your own route with the compensation calculator.